passage
24 rows where stop_id = 1
This data as json, CSV (advanced)
Suggested facets: service_id, time
| id ▼ | service_id | stop_id | position | time |
|---|---|---|---|---|
| 5 | 28 2 | Desenzano 1 | 08:00 | |
| 12 | 40 3 | Desenzano 1 | 08:15 | |
| 14 | 8 4 | Desenzano 1 | 08:20 | |
| 53 | 22 12 | Desenzano 1 | 08:55 | |
| 75 | 160 14 | Desenzano 1 | 09:20 | |
| 85 | 160 14 | Desenzano 1 | 09:20 | |
| 103 | 16 17 | Desenzano 1 | 10:15 | |
| 123 | 10 20 | Desenzano 1 | 11:30 | |
| 133 | 152 22 | Desenzano 1 | 12:40 | |
| 153 | 30 27 | Desenzano 1 | 13:45 | |
| 165 | 112 29 | Desenzano 1 | 14:30 | |
| 193 | 6 35 | Desenzano 1 | 15:00 | |
| 214 | 46 37 | Desenzano 1 | 16:35 | |
| 218 | 156 38 | Desenzano 1 | 16:40 | |
| 234 | 18 40 | Desenzano 1 | 17:10 | |
| 247 | 48 43 | Desenzano 1 | 18:15 | |
| 250 | 114 44 | Desenzano 1 | 19:00 | |
| 266 | 159 49 | Desenzano 1 | 09:15 | |
| 275 | 15 51 | Desenzano 1 | 10:05 | |
| 281 | 9 52 | Desenzano 1 | 11:20 | |
| 299 | 151 54 | Desenzano 1 | 11:40 | |
| 307 | 29 55 | Desenzano 1 | 12:45 | |
| 336 | 5 59 | Desenzano 1 | 14:00 | |
| 359 | 111 63 | Desenzano 1 | 13:05 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE passage ( id integer primary key, service_id integer, stop_id integer, position integer, time text, foreign key (service_id ) references service (id), foreign key ( stop_id ) references stop ( id ) ); CREATE INDEX ix_passage_service_stop_time ON passage(service_id, stop_id, time);