home / lakegarda

detailledservice (view)

68 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: destination_id, destination_name, line_id, line_name

id name destination_id destination_name line_id line_name
1 14 10 Garda 1 Nord
2 28 14 Gardone 1 Nord
3 40 7 Manerba 1 Nord
4 8 10 Garda 1 Nord
5 62 27 Riva 1 Nord
6 72 27 Riva 1 Nord
7 92 25 Limone Centro 1 Nord
8 110 25 Limone Centro 1 Nord
9 82 27 Riva 1 Nord
10 64 27 Riva 1 Nord
11 74 27 Riva 1 Nord
12 22 6 Lazise 1 Nord
13 2 27 Riva 1 Nord
14 160 27 Riva 1 Nord
14 160 27 Riva 1 Nord
15 42 10 Garda 1 Nord
16 34 10 Garda 1 Nord
17 16 15 Maderno 1 Nord
18 24 23 Malcesine 1 Nord
19 84 25 Limone Centro 1 Nord
20 10 10 Garda 1 Nord
21 66 27 Riva 1 Nord
22 152 10 Garda 1 Nord
23 36 10 Garda 1 Nord
24 86 27 Riva 1 Nord
25 76 27 Riva 1 Nord
26 96 25 Limone Centro 1 Nord
27 30 14 Gardone 1 Nord
28 44 7 Manerba 1 Nord
29 112 27 Riva 1 Nord
30 68 27 Riva 1 Nord
31 162 25 Limone Centro 1 Nord
32 88 27 Riva 1 Nord
33 78 27 Riva 1 Nord
34 70 27 Riva 1 Nord
35 6 27 Riva 1 Nord
36 12 10 Garda 1 Nord
37 46 7 Manerba 1 Nord
38 156 27 Riva 1 Nord
39 38 10 Garda 1 Nord
40 18 10 Garda 1 Nord
41 98 15 Maderno 1 Nord
42 26 10 Garda 1 Nord
43 48 7 Manerba 1 Nord
44 114 2 Peschiera 1 Nord
45 90 27 Riva 1 Nord
46 61 23 Malcesine 2 Sud
47 91 12 Portese 2 Sud
48 41 3 Sirmione 2 Sud
49 159 1 Desenzano 2 Sud
50 33 2 Peschiera 2 Sud
51 15 1 Desenzano 2 Sud
52 9 1 Desenzano 2 Sud
53 23 2 Peschiera 2 Sud
54 151 1 Desenzano 2 Sud
55 29 1 Desenzano 2 Sud
56 35 2 Peschiera 2 Sud
57 43 2 Peschiera 2 Sud
58 71 23 Malcesine 2 Sud
59 5 1 Desenzano 2 Sud
60 81 22 Campione 2 Sud
61 63 23 Malcesine 2 Sud
62 93 13 Salo 2 Sud
63 111 1 Desenzano 2 Sud
64 73 23 Malcesine 2 Sud
65 83 23 Malcesine 2 Sud
66 161 3 Sirmione 2 Sud
67 65 23 Malcesine 2 Sud

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW detailledservice AS select main.id as id, main.name as name, h.id as destination_id, h.name as destination_name, main.line_id, l.name as line_name from ( select s.id, s.line_id, s.name, max( p.time ) as max_time from service s inner join passage p on p.service_id = s.id inner join stop h on h.id = p.stop_id group by s.id, s.name ) main inner join passage on main.id = passage.service_id and main.max_time = passage.time inner join stop h on h.id = passage.stop_id inner join line l on l.id = main.line_id;
Powered by Datasette · Queries took 15.057ms